XM1014 Slipstream
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
white.market P2P Deposit Withdraw | 154 | Cheapest $0.67 154 listed |
Tradeit.gg Bot Deposit Withdraw | 4 | +<1% $0.67 4 listed |
LIS-SKINS Bot Deposit Withdraw | 53 | +1% $0.68 53 listed |
Skinport Bot Deposit Withdraw | 6 | +3% $0.69 6 listed |
Market.CSGO P2P Deposit Withdraw | 31 | +3% $0.69 31 listed |
Deposit Withdraw | 18 | +4% $0.70 18 listed |
CSFloat P2P Deposit Withdraw | 72 | +46% $0.98 72 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 94 | Cheapest $0.29 94 listed | |
| 18 | +7% $0.31 18 listed | |
| 35 | +7% $0.31 35 listed | |
| 128 | +7% $0.31 128 listed | |
| 1 | +17% $0.34 1 listed | |
| 84 | +62% $0.47 84 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $0.27 16 listed | |
| 117 | +7% $0.29 117 listed | |
| 79 | +7% $0.29 79 listed | |
| 42 | +11% $0.30 42 listed | |
| 4 | +15% $0.31 4 listed | |
| 102 | +85% $0.50 102 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $0.28 3 listed | |
| 31 | +7% $0.30 31 listed | |
| 3 | +7% $0.30 3 listed | |
| 3 | +11% $0.31 3 listed | |
| 29 | +11% $0.31 29 listed | |
| 11 | +29% $0.36 11 listed | |
| 4 | +75% $0.49 4 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 20 | Cheapest $0.30 20 listed | |
| 22 | +3% $0.31 22 listed | |
| 2 | +3% $0.31 2 listed | |
| 9 | +10% $0.33 9 listed | |
| 4 | +50% $0.45 4 listed | |
| 4 | +67% $0.50 4 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 76 | Cheapest $1.30 76 listed | |
| 34 | +2% $1.33 34 listed | |
| 120 | +3% $1.34 120 listed | |
| 52 | +4% $1.35 52 listed | |
| 3 | +5% $1.37 3 listed | |
| 13 | +6% $1.38 13 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $0.73 1 listed | |
| 73 | +3% $0.75 73 listed | |
| 40 | +3% $0.75 40 listed | |
| 15 | +4% $0.76 15 listed | |
| 18 | +8% $0.79 18 listed | |
| 11 | +15% $0.84 11 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $0.29 16 listed | |
| 145 | +3% $0.30 145 listed | |
| 98 | +3% $0.30 98 listed | |
| 12 | +3% $0.30 12 listed | |
| 23 | +10% $0.32 23 listed | |
| 1 | +17% $0.34 1 listed | |
| 30 | +69% $0.49 30 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $0.28 1 listed | |
| 7 | +7% $0.30 7 listed | |
| 32 | +14% $0.32 32 listed | |
| 47 | +21% $0.34 47 listed | |
| 17 | +32% $0.37 17 listed | |
| 4 | +132% $0.65 4 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $0.37 4 listed | |
| 134 | +5% $0.39 134 listed | |
| 29 | +8% $0.40 29 listed | |
| 25 | +24% $0.46 25 listed | |
| 6 | +68% $0.62 6 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $80.79 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $45.20 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$0.98 Lowest of 72 listed on CSFloat
- Low – high
- $0.58 – $0.99
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.98 | 72 |
| Oct 26, 2026 | $0.99 | 73 |
| Oct 25, 2026 | $0.90 | 73 |
| Oct 24, 2026 | $0.90 | 72 |
| Oct 22, 2026 | $0.60 | 73 |
| Oct 21, 2026 | $0.58 | 75 |
| Oct 20, 2026 | $0.59 | 75 |
Characteristics
- Weapon
- XM1014
- Category
- Heavy
- Collection
- The Gamma 2 Collection
- Wear range
- 0.00 – 0.50
- Model
- CS:GO (legacy)
- Listed
- 2,292 on 7 markets
- Definition index
- 25
- Paint index
- 616
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 4.2 | 1 in 36.5 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.1 | 1 in 35.7 |
| Field-Tested | 0.15 – 0.38 | 1 in 2.2 | 1 in 19.7 |
| Well-Worn | 0.38 – 0.45 | 1 in 24.6 | 1 in 215.1 |
| Battle-Scarred | 0.45 – 0.50 | 1 in 34.4 | 1 in 301.1 |
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted with smoky greys and vibrant blues. Patience, Elliott; they still have a role to play... - The Mercenary and The Serpent Part 2
Drops from
1
Base Grade1 in 8.8$2.19