★ Flip Knife Ultraviolet
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 1 | Cheapest $384.81 1 listed |
Tradeit.gg Bot Deposit Withdraw | 1 | +9% $418.39 1 listed |
LIS-SKINS Bot Deposit Withdraw | 6 | +10% $424.66 6 listed |
white.market P2P Deposit Withdraw | 4 | +11% $426.64 4 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
DMarket P2P Bot Deposit Withdraw | 0 | None listed |
Market.CSGO P2P Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $138.91 16 listed | |
| 37 | +4% $144.00 37 listed | |
| 6 | +7% $149.18 6 listed | |
| 42 | +9% $151.58 42 listed | |
| 14 | +15% $159.34 14 listed | |
| 1 | +20% $166.93 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $109.47 4 listed | |
| 53 | +2% $111.57 53 listed | |
| 6 | +4% $114.09 6 listed | |
| 82 | +5% $115.24 82 listed | |
| 118 | +7% $116.73 118 listed | |
| 28 | +8% $118.36 28 listed | |
| 36 | +17% $127.57 36 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $113.75 2 listed | |
| 41 | +1% $115.34 41 listed | |
| 7 | +3% $117.33 7 listed | |
| 46 | +4% $117.84 46 listed | |
| 1 | +12% $127.08 1 listed | |
| 7 | +16% $132.35 7 listed | |
| 2 | +20% $136.85 2 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 46 | Cheapest $106.51 46 listed | |
| 54 | +5% $112.12 54 listed | |
| 3 | +8% $115.00 3 listed | |
| 11 | +11% $117.86 11 listed | |
| 4 | +18% $125.62 4 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $807.20 1 listed | |
| 1 | +1% $817.02 1 listed | |
| 2 | +58% $1,273.76 2 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 8 | Cheapest $204.92 8 listed | |
| 11 | +<1% $205.89 11 listed | |
| 1 | +6% $216.24 1 listed | |
| 1 | +17% $239.30 1 listed | |
| 4 | +39% $284.81 4 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $98.78 1 listed | |
| 4 | +32% $130.82 4 listed | |
| 21 | +38% $136.54 21 listed | |
| 4 | +39% $136.91 4 listed | |
| 1 | +44% $142.04 1 listed | |
| 22 | +46% $143.73 22 listed | |
| 5 | +70% $167.81 5 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $126.00 2 listed | |
| 4 | +24% $155.73 4 listed | |
| 5 | +31% $164.56 5 listed | |
| 2 | +56% $196.27 2 listed | |
| 2 | +60% $201.94 2 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $120.70 2 listed | |
| 2 | +3% $124.00 2 listed | |
| 3 | +6% $128.13 3 listed | |
| 8 | +9% $131.02 8 listed | |
| 5 | +23% $149.00 5 listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$384.81 Lowest of 1 listed on CSFloat
- Low – high
- $384.81 – $384.81
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $384.81 | 1 |
| Oct 26, 2026 | $384.81 | 1 |
| Oct 25, 2026 | $384.81 | 1 |
| Oct 24, 2026 | $384.81 | 1 |
| Oct 22, 2026 | $384.81 | 1 |
| Oct 21, 2026 | $384.81 | 1 |
| Oct 20, 2026 | $384.81 | 1 |
Characteristics
- Weapon
- ★ Flip Knife
- Category
- Knives
- Wear range
- 0.06 – 0.80
- Model
- CS2
- Listed
- 801 on 7 markets
- Definition index
- 505
- Paint index
- 98
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1 in 172.7 | 1 in 3,984,615.4 |
| Minimal Wear | 0.07 – 0.15 | 1 in 5.6 | 1 in 128,868.5 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.7 | 1 in 38,791.0 |
| Well-Worn | 0.38 – 0.45 | 1 in 12.1 | 1 in 279,248.0 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.3 | 1 in 167,719.8 |
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme. Elegant design paired with brutal intent
Drops from
3
Base Grade1 in 23,076.9$3.02
Base Grade1 in 23,076.9$3.18
Base Grade1 in 23,076.9$2.92