★ Karambit Black Laminate
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 12 | Cheapest $930.87 12 listed |
LIS-SKINS Bot Deposit Withdraw | 17 | +7% $993.42 17 listed |
white.market P2P Deposit Withdraw | 21 | +7% $998.05 21 listed |
Market.CSGO P2P Deposit Withdraw | 5 | +12% $1,040.56 5 listed |
Deposit Withdraw | 1 | +29% $1,200.00 1 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 33 | Cheapest $627.77 33 listed | |
| 6 | +3% $644.63 6 listed | |
| 46 | +7% $671.39 46 listed | |
| 85 | +7% $674.53 85 listed | |
| 6 | +13% $710.00 6 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 40 | Cheapest $598.72 40 listed | |
| 5 | +2% $612.24 5 listed | |
| 49 | +3% $617.34 49 listed | |
| 126 | +3% $618.73 126 listed | |
| 2 | +4% $624.05 2 listed | |
| 7 | +16% $691.83 7 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 24 | Cheapest $539.93 24 listed | |
| 3 | +6% $573.64 3 listed | |
| 106 | +7% $575.24 106 listed | |
| 52 | +7% $577.67 52 listed | |
| 11 | +17% $629.46 11 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 26 | Cheapest $526.48 26 listed | |
| 4 | +1% $532.67 4 listed | |
| 33 | +1% $534.15 33 listed | |
| 60 | +7% $562.27 60 listed | |
| 8 | +18% $621.82 8 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $1,009.99 3 listed | |
| 6 | +6% $1,075.00 6 listed | |
| 1 | +94% $1,958.03 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 11 | Cheapest $660.37 11 listed | |
| 7 | +2% $672.03 7 listed | |
| 10 | +14% $755.98 10 listed | |
| 18 | +15% $761.08 18 listed | |
| 4 | +31% $866.84 4 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 10 | Cheapest $600.00 10 listed | |
| 5 | +<1% $600.20 5 listed | |
| 1 | +5% $627.19 1 listed | |
| 22 | +6% $636.66 22 listed | |
| 21 | +8% $645.76 21 listed | |
| 3 | +17% $699.29 3 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $582.36 6 listed | |
| 18 | +1% $589.51 18 listed | |
| 23 | +5% $609.74 23 listed | |
| 3 | +5% $609.95 3 listed | |
| 6 | +16% $675.82 6 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $560.23 5 listed | |
| 2 | +<1% $565.66 2 listed | |
| 10 | +9% $609.45 10 listed | |
| 17 | +10% $616.86 17 listed | |
| 4 | +20% $673.79 4 listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$930.87 Lowest of 12 listed on CSFloat
- Low – high
- $930.87 – $935.00
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $930.87 | 12 |
| Oct 26, 2026 | $930.87 | 12 |
| Oct 25, 2026 | $935.00 | 12 |
| Oct 24, 2026 | $931.94 | 12 |
| Oct 22, 2026 | $931.94 | 13 |
| Oct 21, 2026 | $931.94 | 13 |
| Oct 20, 2026 | $931.94 | 13 |
Characteristics
- Weapon
- ★ Karambit
- Category
- Knives
- Wear range
- 0.00 – 1.00
- Model
- CS:GO (legacy)
- Listed
- 1,004 on 6 markets
- Definition index
- 507
- Paint index
- 566
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 | 1 in 641,025.6 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 80,128.2 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 | 1 in 58,275.1 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 | 1 in 80,128.2 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 | 1 in 120,192.3 |
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been stonewashed and given a black laminate handle.
Drops from
2
Base Grade1 in 19,230.8$2.36
Base Grade1 in 19,230.8$2.19