★ Karambit Safari Mesh
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 1 | Cheapest $625.00 1 listed |
LIS-SKINS Bot Deposit Withdraw | 4 | +5% $653.41 4 listed |
white.market P2P Deposit Withdraw | 5 | +7% $665.95 5 listed |
Market.CSGO P2P Deposit Withdraw | 1 | +10% $690.00 1 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
DMarket P2P Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 13 | Cheapest $347.90 13 listed | |
| 1 | +8% $376.50 1 listed | |
| 8 | +12% $391.03 8 listed | |
| 26 | +15% $400.38 26 listed | |
| 27 | +16% $405.26 27 listed | |
| 3 | +18% $410.34 3 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 20 | Cheapest $328.61 20 listed | |
| 42 | +4% $341.41 42 listed | |
| 68 | +4% $342.59 68 listed | |
| 4 | +6% $349.77 4 listed | |
| 11 | +11% $365.24 11 listed | |
| 10 | +15% $377.24 10 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $333.00 6 listed | |
| 4 | +5% $349.00 4 listed | |
| 34 | +6% $351.54 34 listed | |
| 38 | +7% $355.05 38 listed | |
| 4 | +13% $377.24 4 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 10 | Cheapest $336.57 10 listed | |
| 1 | +<1% $338.41 1 listed | |
| 5 | +3% $347.08 5 listed | |
| 32 | +4% $351.52 32 listed | |
| 33 | +6% $355.79 33 listed | |
| 9 | +11% $374.99 9 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 8 | Cheapest $434.53 8 listed | |
| 7 | +<1% $436.27 7 listed | |
| 3 | +9% $475.00 3 listed | |
| 4 | +13% $489.37 4 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $331.49 5 listed | |
| 27 | +1% $335.84 27 listed | |
| 28 | +7% $353.52 28 listed | |
| 1 | +11% $369.24 1 listed | |
| 4 | +12% $369.96 4 listed | |
| 3 | +27% $422.29 3 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $340.70 1 listed | |
| 4 | +14% $387.46 4 listed | |
| 4 | +15% $392.17 4 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $344.20 1 listed | |
| 13 | +11% $382.37 13 listed | |
| 8 | +16% $400.55 8 listed | |
| 8 | +29% $444.62 8 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$625.00 Lowest of 1 listed on CSFloat
- Low – high
- $522.18 – $625.00
The chart starts after 7 days of prices (6 so far).
Characteristics
- Weapon
- ★ Karambit
- Category
- Knives
- Wear range
- 0.06 – 0.80
- Model
- CS2
- Listed
- 549 on 7 markets
- Definition index
- 507
- Paint index
- 72
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1 in 172.7 | 1 in 4,316,666.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 5.6 | 1 in 139,607.6 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.7 | 1 in 42,023.6 |
| Well-Worn | 0.38 – 0.45 | 1 in 12.1 | 1 in 302,518.7 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.3 | 1 in 181,696.4 |
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been spray-painted using mesh fencing and cardboard cutouts as stencils. A predator is a predator, no matter the environment
Drops from
11
Base Grade1 in 25,000.0$74.64
Base Grade1 in 25,000.0$29.82
Base Grade1 in 25,000.0$40.16
Base Grade1 in 25,000.0$15.76
Base Grade1 in 25,000.0$7.72
Base Grade1 in 25,000.0
Base Grade1 in 25,000.0$8.45
Base Grade1 in 25,000.0
Base Grade1 in 25,000.0$7.59
Base Grade1 in 25,000.0
Base Grade1 in 25,000.0$2.29