★ Karambit Urban Masked
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
Deposit Withdraw | 1 | Cheapest $730.00 1 listed |
CSFloat P2P Deposit Withdraw | 2 | +10% $803.25 2 listed |
LIS-SKINS Bot Deposit Withdraw | 3 | +12% $816.74 3 listed |
white.market P2P Deposit Withdraw | 3 | +14% $832.60 3 listed |
Market.CSGO P2P Deposit Withdraw | 1 | +79% $1,308.29 1 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 21 | Cheapest $413.26 21 listed | |
| 28 | +5% $432.06 28 listed | |
| 34 | +8% $447.56 34 listed | |
| 1 | +11% $458.96 1 listed | |
| 7 | +17% $484.88 7 listed | |
| 1 | +21% $499.73 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 30 | Cheapest $355.70 30 listed | |
| 40 | +6% $377.95 40 listed | |
| 65 | +7% $379.72 65 listed | |
| 2 | +10% $390.96 2 listed | |
| 6 | +10% $392.98 6 listed | |
| 12 | +15% $410.23 12 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 9 | Cheapest $348.99 9 listed | |
| 4 | +5% $367.99 4 listed | |
| 24 | +9% $379.40 24 listed | |
| 31 | +10% $384.02 31 listed | |
| 8 | +15% $400.41 8 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $335.01 6 listed | |
| 42 | +9% $366.47 42 listed | |
| 50 | +11% $370.93 50 listed | |
| 1 | +11% $372.62 1 listed | |
| 9 | +15% $384.79 9 listed | |
| 1 | +19% $397.48 1 listed | |
| 7 | +20% $400.95 7 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $518.52 2 listed | |
| 2 | +<1% $519.15 2 listed | |
| 10 | +2% $527.08 10 listed | |
| 8 | +2% $530.24 8 listed | |
| 2 | +14% $590.04 2 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $366.08 3 listed | |
| 1 | +4% $381.45 1 listed | |
| 20 | +5% $383.78 20 listed | |
| 18 | +5% $384.95 18 listed | |
| 5 | +15% $422.00 5 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $429.03 2 listed | |
| 4 | +5% $451.62 4 listed | |
| 3 | +7% $457.99 3 listed | |
| 1 | +19% $511.05 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $388.08 1 listed | |
| 2 | +4% $402.99 2 listed | |
| 2 | +8% $419.75 2 listed | |
| 4 | +9% $424.86 4 listed | |
| 1 | +16% $450.00 1 listed | |
| 2 | +90% $738.00 2 listed | |
| 0 | None listed |
Prices checked
$803.25 Lowest of 2 listed on CSFloat
- Low – high
- $699.00 – $803.25
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $803.25 | 2 |
| Oct 26, 2026 | $803.25 | 2 |
| Oct 25, 2026 | $803.25 | 2 |
| Oct 24, 2026 | $803.25 | 2 |
| Oct 22, 2026 | $803.25 | 2 |
| Oct 21, 2026 | $803.25 | 2 |
| Oct 20, 2026 | $699.00 | 3 |
Characteristics
- Weapon
- ★ Karambit
- Category
- Knives
- Wear range
- 0.06 – 0.80
- Model
- CS2
- Listed
- 542 on 7 markets
- Definition index
- 507
- Paint index
- 143
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1 in 172.7 | 1 in 4,316,666.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 5.6 | 1 in 139,607.6 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.7 | 1 in 42,023.6 |
| Well-Worn | 0.38 – 0.45 | 1 in 12.1 | 1 in 302,518.7 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.3 | 1 in 181,696.4 |
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been spray-painted using a tangle of masking tape as a stencil. True power is demonstrated with subtle application
Drops from
11
Base Grade1 in 25,000.0$74.64
Base Grade1 in 25,000.0$29.82
Base Grade1 in 25,000.0$40.16
Base Grade1 in 25,000.0$15.76
Base Grade1 in 25,000.0$7.72
Base Grade1 in 25,000.0
Base Grade1 in 25,000.0$8.45
Base Grade1 in 25,000.0
Base Grade1 in 25,000.0$7.59
Base Grade1 in 25,000.0
Base Grade1 in 25,000.0$2.28