★ Kukri Knife Crimson Web
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
Deposit Withdraw | 3 | Cheapest $360.99 3 listed |
CSFloat P2P Deposit Withdraw | 12 | +2% $370.00 12 listed |
LIS-SKINS Bot Deposit Withdraw | 22 | +5% $379.40 22 listed |
white.market P2P Deposit Withdraw | 32 | +6% $384.00 32 listed |
Market.CSGO P2P Deposit Withdraw | 6 | +9% $392.22 6 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 74 | Cheapest $99.12 74 listed | |
| 18 | +<1% $99.21 18 listed | |
| 4 | +<1% $99.90 4 listed | |
| 2 | +5% $103.86 2 listed | |
| 79 | +9% $107.92 79 listed | |
| 103 | +10% $109.09 103 listed | |
| 21 | +13% $112.04 21 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 12 | Cheapest $71.55 12 listed | |
| 106 | +<1% $71.67 106 listed | |
| 108 | +4% $74.26 108 listed | |
| 16 | +5% $75.44 16 listed | |
| 161 | +5% $75.45 161 listed | |
| 24 | +7% $76.63 24 listed | |
| 26 | +8% $77.29 26 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $62.46 2 listed | |
| 16 | +11% $69.16 16 listed | |
| 49 | +14% $70.98 49 listed | |
| 10 | +17% $72.87 10 listed | |
| 13 | +17% $72.99 13 listed | |
| 59 | +20% $74.72 59 listed | |
| 17 | +28% $79.88 17 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 83 | Cheapest $59.78 83 listed | |
| 1 | +3% $61.56 1 listed | |
| 25 | +3% $61.86 25 listed | |
| 95 | +5% $62.91 95 listed | |
| 25 | +9% $65.00 25 listed | |
| 6 | +15% $68.94 6 listed | |
| 35 | +17% $69.97 35 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $1,331.84 3 listed | |
| 1 | +5% $1,400.00 1 listed | |
| 4 | +6% $1,411.40 4 listed | |
| 4 | +11% $1,483.80 4 listed | |
| 5 | +24% $1,649.90 5 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $117.39 6 listed | |
| 15 | +<1% $118.11 15 listed | |
| 24 | +4% $121.58 24 listed | |
| 41 | +4% $122.23 41 listed | |
| 13 | +18% $138.77 13 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 20 | Cheapest $78.89 20 listed | |
| 16 | +5% $82.47 16 listed | |
| 34 | +8% $84.88 34 listed | |
| 5 | +12% $88.53 5 listed | |
| 48 | +13% $89.35 48 listed | |
| 8 | +19% $94.23 8 listed | |
| 1 | +26% $99.17 1 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $89.39 2 listed | |
| 4 | +2% $90.75 4 listed | |
| 17 | +15% $102.50 17 listed | |
| 17 | +16% $103.34 17 listed | |
| 5 | +19% $106.70 5 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $77.87 6 listed | |
| 40 | +9% $84.75 40 listed | |
| 49 | +11% $86.23 49 listed | |
| 17 | +13% $88.00 17 listed | |
| 3 | +14% $88.75 3 listed | |
| 1 | +15% $89.85 1 listed | |
| 0 | None listed |
Prices checked
$370.00 Lowest of 12 listed on CSFloat
- Low – high
- $350.00 – $370.00
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $370.00 | 12 |
| Oct 26, 2026 | $370.00 | 12 |
| Oct 25, 2026 | $370.00 | 12 |
| Oct 24, 2026 | $370.00 | 12 |
| Oct 22, 2026 | $350.00 | 12 |
| Oct 21, 2026 | $350.00 | 12 |
| Oct 20, 2026 | $350.00 | 12 |
Characteristics
- Weapon
- ★ Kukri Knife
- Category
- Knives
- Wear range
- 0.06 – 0.80
- Model
- CS:GO (legacy)
- Listed
- 1,674 on 7 markets
- Definition index
- 526
- Paint index
- 12
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1 in 172.7 | 1 in 863,333.3 |
| Minimal Wear | 0.07 – 0.15 | 1 in 5.6 | 1 in 27,921.5 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.7 | 1 in 8,404.7 |
| Well-Worn | 0.38 – 0.45 | 1 in 12.1 | 1 in 60,503.7 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.3 | 1 in 36,339.3 |
Used in traditional rituals, such as weddings or stabbings. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat. Be careful where you walk, you never know where the web is spread
Drops from
2
Base Grade1 in 5,000.0$0.07
Base Grade1 in 5,000.0$0.50