★ Paracord Knife Blue Steel
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
Skinport Bot Deposit Withdraw | 1 | Cheapest $117.09 1 listed |
Deposit Withdraw | 4 | +17% $136.41 4 listed |
CSFloat P2P Deposit Withdraw | 9 | +18% $138.00 9 listed |
LIS-SKINS Bot Deposit Withdraw | 13 | +26% $147.34 13 listed |
white.market P2P Deposit Withdraw | 18 | +27% $148.38 18 listed |
Market.CSGO P2P Deposit Withdraw | 9 | +34% $156.78 9 listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $70.37 5 listed | |
| 16 | +4% $72.98 16 listed | |
| 38 | +7% $75.02 38 listed | |
| 5 | +11% $77.77 5 listed | |
| 43 | +12% $78.97 43 listed | |
| 14 | +12% $78.98 14 listed | |
| 8 | +22% $85.70 8 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 14 | Cheapest $62.27 14 listed | |
| 65 | +1% $63.08 65 listed | |
| 59 | +2% $63.26 59 listed | |
| 26 | +2% $63.73 26 listed | |
| 4 | +6% $65.83 4 listed | |
| 16 | +8% $67.09 16 listed | |
| 19 | +14% $71.00 19 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 10 | Cheapest $60.96 10 listed | |
| 1 | +<1% $61.33 1 listed | |
| 81 | +3% $62.51 81 listed | |
| 10 | +4% $63.36 10 listed | |
| 8 | +6% $64.49 8 listed | |
| 82 | +8% $65.80 82 listed | |
| 26 | +13% $69.16 26 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 8 | Cheapest $60.82 8 listed | |
| 106 | +1% $61.49 106 listed | |
| 1 | +3% $62.55 1 listed | |
| 8 | +6% $64.53 8 listed | |
| 110 | +6% $64.73 110 listed | |
| 26 | +16% $70.45 26 listed | |
| 2 | +19% $72.44 2 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $231.14 3 listed | |
| 3 | +9% $252.60 3 listed | |
| 7 | +10% $253.92 7 listed | |
| 3 | +23% $284.97 3 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 8 | Cheapest $97.19 8 listed | |
| 1 | +8% $104.85 1 listed | |
| 10 | +8% $105.00 10 listed | |
| 10 | +11% $107.78 10 listed | |
| 4 | +91% $185.77 4 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 14 | Cheapest $96.01 14 listed | |
| 14 | +2% $97.48 14 listed | |
| 2 | +24% $118.84 2 listed | |
| 3 | +45% $139.02 3 listed | |
| 1 | +64% $157.22 1 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $89.00 4 listed | |
| 8 | +17% $104.00 8 listed | |
| 5 | +22% $108.65 5 listed | |
| 4 | +23% $109.57 4 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $106.23 6 listed | |
| 5 | +7% $113.57 5 listed | |
| 7 | +11% $117.42 7 listed | |
| 2 | +80% $190.72 2 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$138.00 Lowest of 9 listed on CSFloat
- Low – high
- $138.00 – $138.00
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $138.00 | 9 |
| Oct 26, 2026 | $138.00 | 9 |
| Oct 25, 2026 | $138.00 | 9 |
| Oct 24, 2026 | $138.00 | 9 |
| Oct 22, 2026 | $138.00 | 9 |
| Oct 21, 2026 | $138.00 | 9 |
| Oct 20, 2026 | $138.00 | 9 |
Characteristics
- Weapon
- ★ Paracord Knife
- Category
- Knives
- Wear range
- 0.00 – 1.00
- Model
- CS:GO (legacy)
- Listed
- 989 on 7 markets
- Definition index
- 517
- Paint index
- 42
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 | 1 in 666,666.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 83,333.3 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 | 1 in 60,606.1 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 | 1 in 83,333.3 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 | 1 in 125,000.0 |
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued. This is the malbec of weapon design - Booth, Arms Dealer
Drops from
2
Base Grade1 in 20,000.0$3.39
Base Grade1 in 20,000.0$0.28