★ Paracord Knife Stained
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
Deposit Withdraw | 10 | Cheapest $92.35 10 listed |
CSFloat P2P Deposit Withdraw | 10 | +1% $93.50 10 listed |
white.market P2P Deposit Withdraw | 30 | +21% $111.57 30 listed |
LIS-SKINS Bot Deposit Withdraw | 28 | +21% $112.10 28 listed |
Market.CSGO P2P Deposit Withdraw | 9 | +30% $120.49 9 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 38 | Cheapest $50.92 38 listed | |
| 11 | +2% $51.91 11 listed | |
| 4 | +3% $52.58 4 listed | |
| 44 | +5% $53.60 44 listed | |
| 7 | +8% $54.88 7 listed | |
| 6 | +19% $60.81 6 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $48.00 16 listed | |
| 38 | +<1% $48.03 38 listed | |
| 52 | +3% $49.35 52 listed | |
| 71 | +6% $50.91 71 listed | |
| 17 | +15% $55.32 17 listed | |
| 7 | +19% $57.05 7 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 20 | Cheapest $46.30 20 listed | |
| 24 | +2% $47.15 24 listed | |
| 6 | +5% $48.67 6 listed | |
| 28 | +7% $49.64 28 listed | |
| 8 | +17% $54.30 8 listed | |
| 8 | +22% $56.51 8 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $47.50 16 listed | |
| 105 | +2% $48.30 105 listed | |
| 3 | +3% $48.80 3 listed | |
| 9 | +6% $50.28 9 listed | |
| 111 | +7% $50.60 111 listed | |
| 20 | +17% $55.79 20 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $526.97 5 listed | |
| 5 | +2% $537.37 5 listed | |
| 1 | +60% $844.19 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $77.90 1 listed | |
| 2 | +5% $81.66 2 listed | |
| 3 | +8% $84.50 3 listed | |
| 2 | +9% $85.00 2 listed | |
| 6 | +10% $85.92 6 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $64.32 4 listed | |
| 19 | +2% $65.36 19 listed | |
| 23 | +7% $68.80 23 listed | |
| 2 | +23% $79.38 2 listed | |
| 7 | +37% $88.43 7 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $65.99 4 listed | |
| 1 | +3% $68.04 1 listed | |
| 1 | +4% $68.36 1 listed | |
| 2 | +10% $72.74 2 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $72.71 1 listed | |
| 1 | +1% $73.49 1 listed | |
| 3 | +11% $80.68 3 listed | |
| 2 | +29% $93.89 2 listed | |
| 1 | +117% $157.57 1 listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$93.50 Lowest of 10 listed on CSFloat
- Low – high
- $93.50 – $93.50
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $93.50 | 10 |
| Oct 26, 2026 | $93.50 | 10 |
| Oct 25, 2026 | $93.50 | 10 |
| Oct 24, 2026 | $93.50 | 10 |
| Oct 22, 2026 | $93.50 | 10 |
| Oct 21, 2026 | $93.50 | 11 |
| Oct 20, 2026 | $93.50 | 9 |
Characteristics
- Weapon
- ★ Paracord Knife
- Category
- Knives
- Wear range
- 0.00 – 1.00
- Model
- CS:GO (legacy)
- Listed
- 852 on 6 markets
- Definition index
- 517
- Paint index
- 43
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 | 1 in 666,666.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 83,333.3 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 | 1 in 60,606.1 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 | 1 in 83,333.3 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 | 1 in 125,000.0 |
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been given a forced patina using lemon and mustard dripped onto the surface. If you think it's messy now, wait until you see it under a blacklight
Drops from
2
Base Grade1 in 20,000.0$3.39
Base Grade1 in 20,000.0$0.28