★ Skeleton Knife Blue Steel
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 12 | Cheapest $358.00 12 listed |
Tradeit.gg Bot Deposit Withdraw | 1 | +5% $376.18 1 listed |
Deposit Withdraw | 1 | +6% $378.96 1 listed |
LIS-SKINS Bot Deposit Withdraw | 23 | +8% $387.46 23 listed |
white.market P2P Deposit Withdraw | 26 | +10% $392.17 26 listed |
Market.CSGO P2P Deposit Withdraw | 3 | +32% $473.33 3 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 14 | Cheapest $209.90 14 listed | |
| 19 | +<1% $211.50 19 listed | |
| 31 | +3% $216.36 31 listed | |
| 3 | +7% $224.80 3 listed | |
| 61 | +9% $227.75 61 listed | |
| 1 | +19% $249.85 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $169.29 5 listed | |
| 36 | +9% $184.21 36 listed | |
| 13 | +10% $185.50 13 listed | |
| 38 | +17% $198.58 38 listed | |
| 61 | +19% $201.00 61 listed | |
| 5 | +24% $210.00 5 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $174.18 5 listed | |
| 9 | +<1% $175.34 9 listed | |
| 32 | +9% $190.01 32 listed | |
| 61 | +10% $192.33 61 listed | |
| 11 | +17% $203.87 11 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $174.63 2 listed | |
| 15 | +2% $178.54 15 listed | |
| 9 | +4% $181.78 9 listed | |
| 31 | +9% $190.50 31 listed | |
| 50 | +9% $190.95 50 listed | |
| 7 | +18% $206.41 7 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $513.98 1 listed | |
| 6 | +6% $544.93 6 listed | |
| 6 | +9% $561.30 6 listed | |
| 1 | +14% $586.24 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $257.99 5 listed | |
| 4 | +8% $279.82 4 listed | |
| 10 | +16% $298.67 10 listed | |
| 18 | +17% $302.30 18 listed | |
| 1 | +25% $322.57 1 listed | |
| 5 | +39% $358.65 5 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $225.99 5 listed | |
| 4 | +9% $245.89 4 listed | |
| 14 | +17% $264.60 14 listed | |
| 16 | +19% $267.83 16 listed | |
| 1 | +130% $519.53 1 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $217.38 2 listed | |
| 4 | +2% $221.40 4 listed | |
| 1 | +6% $230.99 1 listed | |
| 11 | +7% $233.38 11 listed | |
| 12 | +8% $234.48 12 listed | |
| 2 | +18% $257.37 2 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $228.49 1 listed | |
| 5 | +2% $234.07 5 listed | |
| 10 | +5% $238.94 10 listed | |
| 10 | +6% $241.85 10 listed | |
| 1 | +8% $245.85 1 listed | |
| 2 | +17% $266.67 2 listed | |
| 0 | None listed |
Prices checked
$358.00 Lowest of 12 listed on CSFloat
- Low – high
- $358.00 – $358.00
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $358.00 | 12 |
| Oct 26, 2026 | $358.00 | 12 |
| Oct 25, 2026 | $358.00 | 12 |
| Oct 24, 2026 | $358.00 | 12 |
| Oct 22, 2026 | $358.00 | 12 |
| Oct 21, 2026 | $358.00 | 12 |
| Oct 20, 2026 | $358.00 | 12 |
Characteristics
- Weapon
- ★ Skeleton Knife
- Category
- Knives
- Wear range
- 0.00 – 1.00
- Model
- CS:GO (legacy)
- Listed
- 743 on 7 markets
- Definition index
- 525
- Paint index
- 42
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 | 1 in 666,666.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 83,333.3 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 | 1 in 60,606.1 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 | 1 in 83,333.3 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 | 1 in 125,000.0 |
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been cold blued. This is the malbec of weapon design - Booth, Arms Dealer
Drops from
2
Base Grade1 in 20,000.0$3.39
Base Grade1 in 20,000.0$0.28