★ Survival Knife Boreal Forest
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 6 | Cheapest $116.09 6 listed |
LIS-SKINS Bot Deposit Withdraw | 1 | +3% $119.68 1 listed |
white.market P2P Deposit Withdraw | 4 | +4% $120.24 4 listed |
Deposit Withdraw | 1 | +50% $174.12 1 listed |
Market.CSGO P2P Deposit Withdraw | 2 | +108% $241.43 2 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 12 | Cheapest $38.57 12 listed | |
| 17 | +9% $41.93 17 listed | |
| 7 | +15% $44.19 7 listed | |
| 8 | +16% $44.86 8 listed | |
| 29 | +20% $46.12 29 listed | |
| 27 | +21% $46.83 27 listed | |
| 1 | +44% $55.55 1 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 46 | Cheapest $36.90 46 listed | |
| 11 | +3% $38.00 11 listed | |
| 74 | +3% $38.07 74 listed | |
| 6 | +4% $38.24 6 listed | |
| 100 | +9% $40.08 100 listed | |
| 4 | +13% $41.76 4 listed | |
| 32 | +17% $43.10 32 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $38.99 16 listed | |
| 32 | +6% $41.27 32 listed | |
| 2 | +10% $42.74 2 listed | |
| 34 | +11% $43.23 34 listed | |
| 8 | +18% $45.82 8 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $38.56 5 listed | |
| 6 | +1% $39.04 6 listed | |
| 31 | +3% $39.60 31 listed | |
| 6 | +4% $40.19 6 listed | |
| 46 | +7% $41.16 46 listed | |
| 20 | +9% $42.10 20 listed | |
| 1 | +22% $46.97 1 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $640.97 2 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $64.97 3 listed | |
| 3 | +8% $69.97 3 listed | |
| 9 | +8% $70.20 9 listed | |
| 5 | +11% $71.88 5 listed | |
| 2 | +29% $83.85 2 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 37 | Cheapest $44.10 37 listed | |
| 36 | +3% $45.22 36 listed | |
| 7 | +11% $49.10 7 listed | |
| 2 | +23% $54.17 2 listed | |
| 6 | +24% $54.62 6 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 9 | Cheapest $57.52 9 listed | |
| 8 | +6% $60.86 8 listed | |
| 1 | +15% $66.33 1 listed | |
| 1 | +19% $68.54 1 listed | |
| 7 | +31% $75.22 7 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $50.00 1 listed | |
| 2 | +8% $54.07 2 listed | |
| 7 | +14% $57.06 7 listed | |
| 5 | +20% $59.88 5 listed | |
| 8 | +24% $61.90 8 listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$116.09 Lowest of 6 listed on CSFloat
- Low – high
- $113.53 – $120.09
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $116.09 | 6 |
| Oct 26, 2026 | $118.09 | 6 |
| Oct 25, 2026 | $118.09 | 6 |
| Oct 24, 2026 | $118.09 | 6 |
| Oct 22, 2026 | $113.53 | 7 |
| Oct 21, 2026 | $120.09 | 6 |
| Oct 20, 2026 | $120.09 | 6 |
Characteristics
- Weapon
- ★ Survival Knife
- Category
- Knives
- Wear range
- 0.06 – 0.80
- Model
- CS:GO (legacy)
- Listed
- 756 on 7 markets
- Definition index
- 518
- Paint index
- 77
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1 in 172.7 | 1 in 3,453,333.3 |
| Minimal Wear | 0.07 – 0.15 | 1 in 5.6 | 1 in 111,686.1 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.7 | 1 in 33,618.9 |
| Well-Worn | 0.38 – 0.45 | 1 in 12.1 | 1 in 242,015.0 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.3 | 1 in 145,357.1 |
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has been painted using a forest camouflage hydrographic. The woods can be a dangerous place... never travel alone
Drops from
2
Base Grade1 in 20,000.0$3.39
Base Grade1 in 20,000.0$0.28