★ Ursus Knife Case Hardened
Covert
StatTrak™
| Market | Listed | Lowest price |
|---|---|---|
Deposit Withdraw | 5 | Cheapest $203.74 5 listed |
LIS-SKINS Bot Deposit Withdraw | 13 | +10% $224.62 13 listed |
CSFloat P2P Deposit Withdraw | 5 | +12% $228.20 5 listed |
Tradeit.gg Bot Deposit Withdraw | 1 | +12% $228.80 1 listed |
white.market P2P Deposit Withdraw | 12 | +16% $236.67 12 listed |
Market.CSGO P2P Deposit Withdraw | 6 | +33% $269.97 6 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 27 | Cheapest $110.54 27 listed | |
| 66 | +<1% $111.56 66 listed | |
| 47 | +1% $112.00 47 listed | |
| 74 | +6% $117.44 74 listed | |
| 19 | +9% $120.72 19 listed | |
| 1 | +132% $256.02 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 58 | Cheapest $102.04 58 listed | |
| 73 | +<1% $102.70 73 listed | |
| 1 | +1% $103.28 1 listed | |
| 12 | +1% $103.36 12 listed | |
| 29 | +3% $104.70 29 listed | |
| 76 | +5% $107.00 76 listed | |
| 11 | +20% $122.28 11 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 46 | Cheapest $99.03 46 listed | |
| 51 | +<1% $99.90 51 listed | |
| 53 | +4% $102.52 53 listed | |
| 29 | +5% $103.96 29 listed | |
| 12 | +15% $113.58 12 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 18 | Cheapest $98.11 18 listed | |
| 113 | +2% $100.47 113 listed | |
| 31 | +5% $102.60 31 listed | |
| 115 | +8% $105.76 115 listed | |
| 16 | +17% $114.92 16 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $356.50 3 listed | |
| 3 | +2% $363.20 3 listed | |
| 1 | +12% $400.00 1 listed | |
| 1 | +60% $570.95 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $161.96 1 listed | |
| 7 | +3% $166.61 7 listed | |
| 14 | +3% $167.12 14 listed | |
| 19 | +5% $169.54 19 listed | |
| 5 | +5% $169.99 5 listed | |
| 7 | +7% $173.00 7 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 12 | Cheapest $146.31 12 listed | |
| 1 | +<1% $146.50 1 listed | |
| 4 | +2% $148.99 4 listed | |
| 22 | +2% $149.08 22 listed | |
| 12 | +2% $149.71 12 listed | |
| 1 | +3% $151.38 1 listed | |
| 9 | +9% $159.46 9 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $174.91 3 listed | |
| 2 | +1% $176.99 2 listed | |
| 7 | +11% $193.36 7 listed | |
| 3 | +13% $198.44 3 listed | |
| 1 | +194% $513.45 1 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $130.89 4 listed | |
| 4 | +5% $137.68 4 listed | |
| 7 | +7% $140.33 7 listed | |
| 4 | +23% $160.54 4 listed | |
| 2 | +84% $240.26 2 listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$228.20 Lowest of 5 listed on CSFloat
- Low – high
- $212.03 – $228.20
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $228.20 | 5 |
| Oct 26, 2026 | $228.20 | 5 |
| Oct 25, 2026 | $228.20 | 5 |
| Oct 24, 2026 | $228.20 | 5 |
| Oct 22, 2026 | $228.20 | 5 |
| Oct 21, 2026 | $228.20 | 5 |
| Oct 20, 2026 | $212.03 | 6 |
Characteristics
- Weapon
- ★ Ursus Knife
- Category
- Knives
- Wear range
- 0.00 – 1.00
- Model
- CS:GO (legacy)
- Listed
- 1,179 on 7 markets
- Definition index
- 519
- Paint index
- 44
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 | 1 in 666,666.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 83,333.3 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 | 1 in 60,606.1 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 | 1 in 83,333.3 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 | 1 in 125,000.0 |
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been color case-hardened through the application of wood charcoal at high temperatures. A little color never hurt anyone
Drops from
2
Base Grade1 in 20,000.0$1.25
Base Grade1 in 20,000.0$0.85