P250 Bullfrog
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 132 | Cheapest $0.70 132 listed |
LIS-SKINS Bot Deposit Withdraw | 175 | +1% $0.71 175 listed |
Tradeit.gg Bot Deposit Withdraw | 7 | +4% $0.73 7 listed |
white.market P2P Deposit Withdraw | 285 | +7% $0.75 285 listed |
Market.CSGO P2P Deposit Withdraw | 96 | +9% $0.76 96 listed |
Deposit Withdraw | 17 | +14% $0.80 17 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 59 | Cheapest $0.17 59 listed | |
| 35 | +<1% $0.17 35 listed | |
| 254 | +<1% $0.17 254 listed | |
| 16 | +6% $0.18 16 listed | |
| 36 | +12% $0.19 36 listed | |
| 2 | +12% $0.19 2 listed | |
| 68 | +24% $0.21 68 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 66 | Cheapest $0.07 66 listed | |
| 1 | +29% $0.09 1 listed | |
| 134 | +29% $0.09 134 listed | |
| 103 | +29% $0.09 103 listed | |
| 191 | +43% $0.10 191 listed | |
| 11 | +57% $0.11 11 listed | |
| 43 | +71% $0.12 43 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $0.05 3 listed | |
| 19 | +40% $0.07 19 listed | |
| 107 | +60% $0.08 107 listed | |
| 10 | +60% $0.08 10 listed | |
| 57 | +80% $0.09 57 listed | |
| 56 | +100% $0.10 56 listed | |
| 74 | +120% $0.11 74 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 30 | Cheapest $0.06 30 listed | |
| 27 | +<1% $0.06 27 listed | |
| 115 | +<1% $0.06 115 listed | |
| 36 | +33% $0.08 36 listed | |
| 7 | +33% $0.08 7 listed | |
| 51 | +117% $0.13 51 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $1.52 3 listed | |
| 77 | +2% $1.55 77 listed | |
| 47 | +3% $1.57 47 listed | |
| 31 | +22% $1.85 31 listed | |
| 26 | +48% $2.25 26 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $0.43 2 listed | |
| 146 | +2% $0.44 146 listed | |
| 87 | +2% $0.44 87 listed | |
| 15 | +2% $0.44 15 listed | |
| 37 | +5% $0.45 37 listed | |
| 6 | +9% $0.47 6 listed | |
| 11 | +28% $0.55 11 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 49 | Cheapest $0.19 49 listed | |
| 23 | +<1% $0.19 23 listed | |
| 1 | +5% $0.20 1 listed | |
| 16 | +5% $0.20 16 listed | |
| 100 | +5% $0.20 100 listed | |
| 45 | +21% $0.23 45 listed | |
| 25 | +26% $0.24 25 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $0.14 1 listed | |
| 4 | +7% $0.15 4 listed | |
| 6 | +14% $0.16 6 listed | |
| 17 | +21% $0.17 17 listed | |
| 63 | +29% $0.18 63 listed | |
| 44 | +29% $0.18 44 listed | |
| 28 | +36% $0.19 28 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 11 | Cheapest $0.13 11 listed | |
| 14 | +8% $0.14 14 listed | |
| 98 | +8% $0.14 98 listed | |
| 74 | +8% $0.14 74 listed | |
| 24 | +31% $0.17 24 listed | |
| 22 | +54% $0.20 22 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $45.11 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$0.70 Lowest of 132 listed on CSFloat
- Low – high
- $0.64 – $0.72
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.70 | 132 |
| Oct 26, 2026 | $0.64 | 134 |
| Oct 25, 2026 | $0.65 | 134 |
| Oct 24, 2026 | $0.65 | 134 |
| Oct 22, 2026 | $0.72 | 139 |
| Oct 21, 2026 | $0.72 | 141 |
| Oct 20, 2026 | $0.72 | 145 |
Characteristics
- Weapon
- P250
- Category
- Pistols
- Collection
- The Genesis Collection
- Wear range
- 0.00 – 1.00
- Model
- CS2
- Listed
- 3,477 on 7 markets
- Definition index
- 36
- Paint index
- 1345
Approximate chance by exterior
| Exterior | Wear | Share |
|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 |
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been custom painted with racing liveries in bronze and black. Look at you go!
Drops from
1
Base Grade1 in 8.7$0.04