AUG Steel Sentinel
Industrial Grade
Souvenir
| Market | Listed | Lowest price |
|---|---|---|
Skinport Bot Deposit Withdraw | 27 | Cheapest $0.98 27 listed |
Market.CSGO P2P Deposit Withdraw | 24 | +3% $1.01 24 listed |
CSFloat P2P Deposit Withdraw | 771 | +4% $1.02 771 listed |
white.market P2P Deposit Withdraw | 287 | +9% $1.07 287 listed |
LIS-SKINS Bot Deposit Withdraw | 86 | +10% $1.08 86 listed |
Deposit Withdraw | 62 | +20% $1.18 62 listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 314 | Cheapest $0.09 314 listed | |
| 5 | +<1% $0.09 5 listed | |
| 66 | +<1% $0.09 66 listed | |
| 563 | +11% $0.10 563 listed | |
| 8 | +11% $0.10 8 listed | |
| 373 | +44% $0.13 373 listed | |
| 169 | +89% $0.17 169 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 197 | Cheapest $0.03 197 listed | |
| 2 | +<1% $0.03 2 listed | |
| 128 | +<1% $0.03 128 listed | |
| 859 | +<1% $0.03 859 listed | |
| 434 | +233% $0.10 434 listed | |
| 636 | +500% $0.18 636 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 136 | Cheapest $0.02 136 listed | |
| 238 | +<1% $0.02 238 listed | |
| 140 | +50% $0.03 140 listed | |
| 3 | +50% $0.03 3 listed | |
| 348 | +550% $0.13 348 listed | |
| 5 | +1200% $0.26 5 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 116 | Cheapest $0.02 116 listed | |
| 134 | +50% $0.03 134 listed | |
| 2 | +50% $0.03 2 listed | |
| 521 | +50% $0.03 521 listed | |
| 92 | +550% $0.13 92 listed | |
| 1 | +3100% $0.64 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 52 | Cheapest $1.02 52 listed | |
| 100 | +2% $1.04 100 listed | |
| 20 | +10% $1.12 20 listed | |
| 62 | +16% $1.18 62 listed | |
| 5 | +142% $2.47 5 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 16 | Cheapest $0.18 16 listed | |
| 47 | +33% $0.24 47 listed | |
| 46 | +39% $0.25 46 listed | |
| 18 | +172% $0.49 18 listed | |
| 4 | +906% $1.81 4 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 44 | Cheapest $0.07 44 listed | |
| 69 | +43% $0.10 69 listed | |
| 27 | +157% $0.18 27 listed | |
| 24 | +200% $0.21 24 listed | |
| 37 | +314% $0.29 37 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 23 | Cheapest $0.05 23 listed | |
| 73 | +40% $0.07 73 listed | |
| 59 | +40% $0.07 59 listed | |
| 46 | +180% $0.14 46 listed | |
| 20 | +680% $0.39 20 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $0.03 1 listed | |
| 18 | +100% $0.06 18 listed | |
| 2 | +133% $0.07 2 listed | |
| 34 | +167% $0.08 34 listed | |
| 27 | +500% $0.18 27 listed | |
| 14 | +1500% $0.48 14 listed | |
| 0 | None listed |
Prices checked
$1.02 Lowest of 771 listed on CSFloat
- Low – high
- $0.95 – $1.07
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $1.02 | 771 |
| Oct 26, 2026 | $0.98 | 771 |
| Oct 25, 2026 | $0.97 | 771 |
| Oct 24, 2026 | $0.97 | 774 |
| Oct 22, 2026 | $0.95 | 718 |
| Oct 21, 2026 | $1.07 | 717 |
| Oct 20, 2026 | $1.00 | 747 |
Characteristics
- Weapon
- AUG
- Category
- Rifles
- Collection
- The Train 2025 Collection
- Wear range
- 0.00 – 1.00
- Model
- CS2
- Listed
- 7,635 on 7 markets
- Definition index
- 8
- Paint index
- 1198
Approximate chance by exterior
| Exterior | Wear | Share |
|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 |
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted in gunmetal grey. Solid steel and cold as death
Drops from
2
Base Grade1 in 7.5
Base Grade1 in 7.5