AWP LongDog
Covert
Souvenir
| Market | Listed | Lowest price |
|---|---|---|
white.market P2P Deposit Withdraw | 187 | Cheapest $371.87 187 listed |
LIS-SKINS Bot Deposit Withdraw | 136 | +<1% $374.45 136 listed |
Tradeit.gg Bot Deposit Withdraw | 1 | +<1% $375.26 1 listed |
CSFloat P2P Deposit Withdraw | 88 | +1% $377.00 88 listed |
Market.CSGO P2P Deposit Withdraw | 14 | +12% $417.08 14 listed |
Skinport Bot Deposit Withdraw | 1 | +16% $431.28 1 listed |
Deposit Withdraw | 8 | +17% $435.00 8 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 122 | Cheapest $115.00 122 listed | |
| 21 | +1% $116.43 21 listed | |
| 200 | +2% $117.16 200 listed | |
| 300 | +2% $117.72 300 listed | |
| 29 | +19% $137.26 29 listed | |
| 1 | +33% $153.31 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 11 | Cheapest $50.51 11 listed | |
| 8 | +4% $52.76 8 listed | |
| 453 | +5% $52.80 453 listed | |
| 179 | +5% $52.83 179 listed | |
| 297 | +5% $52.98 297 listed | |
| 60 | +6% $53.38 60 listed | |
| 40 | +13% $57.11 40 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 48 | Cheapest $31.12 48 listed | |
| 1 | +2% $31.78 1 listed | |
| 135 | +2% $31.84 135 listed | |
| 79 | +3% $32.19 79 listed | |
| 13 | +5% $32.68 13 listed | |
| 175 | +8% $33.52 175 listed | |
| 34 | +19% $36.97 34 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $30.21 1 listed | |
| 281 | +4% $31.37 281 listed | |
| 109 | +5% $31.85 109 listed | |
| 44 | +9% $32.88 44 listed | |
| 319 | +9% $33.03 319 listed | |
| 40 | +18% $35.56 40 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 19 | Cheapest $638.50 19 listed | |
| 15 | +23% $783.21 15 listed | |
| 1 | +47% $938.87 1 listed | |
| 2 | +100% $1,279.51 2 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 21 | Cheapest $141.15 21 listed | |
| 3 | +11% $155.99 3 listed | |
| 26 | +77% $250.24 26 listed | |
| 34 | +79% $253.29 34 listed | |
| 5 | +112% $299.11 5 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 38 | Cheapest $90.62 38 listed | |
| 6 | +3% $93.50 6 listed | |
| 24 | +4% $94.00 24 listed | |
| 47 | +5% $95.43 47 listed | |
| 9 | +24% $111.98 9 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 35 | Cheapest $73.84 35 listed | |
| 16 | +1% $74.76 16 listed | |
| 41 | +5% $77.73 41 listed | |
| 5 | +20% $88.59 5 listed | |
| 14 | +30% $95.95 14 listed | |
| 1 | +46% $107.89 1 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 20 | Cheapest $73.45 20 listed | |
| 25 | +5% $77.32 25 listed | |
| 9 | +34% $98.29 9 listed | |
| 8 | +36% $100.00 8 listed | |
| 4 | +111% $154.97 4 listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$377.00 Lowest of 88 listed on CSFloat
- Low – high
- $377.00 – $441.14
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $377.00 | 88 |
| Oct 26, 2026 | $397.29 | 85 |
| Oct 25, 2026 | $401.46 | 87 |
| Oct 24, 2026 | $401.46 | 86 |
| Oct 22, 2026 | $441.14 | 76 |
| Oct 21, 2026 | $441.14 | 76 |
| Oct 20, 2026 | $420.28 | 77 |
Characteristics
- Weapon
- AWP
- Category
- Rifles
- Collection
- The Train 2025 Collection
- Wear range
- 0.00 – 1.00
- Model
- CS2
- Listed
- 3,863 on 7 markets
- Definition index
- 9
- Paint index
- 1213
Approximate chance by exterior
| Exterior | Wear | Share |
|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 |
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with the LongDog graffiti from Train. "The greatest dog to have ever lived is the one waiting for you at home"
Drops from
2
Base Grade1 in 781.0
Base Grade1 in 781.0