Galil AR Blue Titanium
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 202 | Cheapest $12.86 202 listed |
LIS-SKINS Bot Deposit Withdraw | 160 | +3% $13.24 160 listed |
white.market P2P Deposit Withdraw | 366 | +6% $13.57 366 listed |
Deposit Withdraw | 37 | +6% $13.58 37 listed |
Skinport Bot Deposit Withdraw | 6 | +7% $13.72 6 listed |
Market.CSGO P2P Deposit Withdraw | 68 | +11% $14.30 68 listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $8.51 3 listed | |
| 189 | +2% $8.69 189 listed | |
| 140 | +4% $8.87 140 listed | |
| 171 | +10% $9.34 171 listed | |
| 23 | +18% $10.00 23 listed | |
| 33 | +23% $10.45 33 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $84.53 1 listed | |
| 1 | +8% $91.26 1 listed | |
| 1 | +14% $96.07 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$12.86 Lowest of 202 listed on CSFloat
- Low – high
- $12.86 – $14.66
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $12.86 | 202 |
| Oct 26, 2026 | $14.00 | 201 |
| Oct 25, 2026 | $14.00 | 197 |
| Oct 24, 2026 | $14.00 | 195 |
| Oct 22, 2026 | $14.66 | 195 |
| Oct 21, 2026 | $14.31 | 215 |
| Oct 20, 2026 | $12.99 | 210 |
Characteristics
- Weapon
- Galil AR
- Category
- Rifles
- Collection
- The eSports 2013 Winter Collection
- Wear range
- 0.00 – 0.04
- Model
- CS2
- Listed
- 1,401 on 6 markets
- Definition index
- 13
- Paint index
- 216
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.04 | 1 in 1.0 | 1 in 7.5 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has a titanium parts whose blue color is characteristic of an oxide layer achieved via controlled anodization at 30 volts.
Drops from
1
Base Grade1 in 7.5$7.72