Galil AR Destroyer
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
Skinport Bot Deposit Withdraw | 10 | Cheapest $0.23 10 listed |
CSFloat P2P Deposit Withdraw | 234 | +22% $0.28 234 listed |
LIS-SKINS Bot Deposit Withdraw | 524 | +22% $0.28 524 listed |
Market.CSGO P2P Deposit Withdraw | 138 | +26% $0.29 138 listed |
white.market P2P Deposit Withdraw | 920 | +26% $0.29 920 listed |
Deposit Withdraw | 138 | +61% $0.37 138 listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 95 | Cheapest $0.10 95 listed | |
| 6 | +<1% $0.10 6 listed | |
| 133 | +10% $0.11 133 listed | |
| 28 | +10% $0.11 28 listed | |
| 99 | +20% $0.12 99 listed | |
| 200 | +20% $0.12 200 listed | |
| 160 | +20% $0.12 160 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 56 | Cheapest $0.06 56 listed | |
| 331 | +<1% $0.06 331 listed | |
| 523 | +<1% $0.06 523 listed | |
| 2 | +17% $0.07 2 listed | |
| 14 | +33% $0.08 14 listed | |
| 63 | +67% $0.10 63 listed | |
| 459 | +117% $0.13 459 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 9 | Cheapest $0.06 9 listed | |
| 47 | +33% $0.08 47 listed | |
| 79 | +33% $0.08 79 listed | |
| 60 | +50% $0.09 60 listed | |
| 84 | +117% $0.13 84 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 124 | Cheapest $0.06 124 listed | |
| 192 | +<1% $0.06 192 listed | |
| 26 | +17% $0.07 26 listed | |
| 2 | +33% $0.08 2 listed | |
| 71 | +50% $0.09 71 listed | |
| 12 | +67% $0.10 12 listed | |
| 197 | +117% $0.13 197 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 103 | Cheapest $0.46 103 listed | |
| 92 | +<1% $0.46 92 listed | |
| 159 | +2% $0.47 159 listed | |
| 4 | +4% $0.48 4 listed | |
| 34 | +7% $0.49 34 listed | |
| 57 | +35% $0.62 57 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 2 | Cheapest $0.11 2 listed | |
| 90 | +73% $0.19 90 listed | |
| 498 | +73% $0.19 498 listed | |
| 122 | +73% $0.19 122 listed | |
| 55 | +100% $0.22 55 listed | |
| 122 | +145% $0.27 122 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $0.09 3 listed | |
| 281 | +<1% $0.09 281 listed | |
| 340 | +<1% $0.09 340 listed | |
| 259 | +22% $0.11 259 listed | |
| 306 | +56% $0.14 306 listed | |
| 26 | +133% $0.21 26 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 320 | Cheapest $0.15 320 listed | |
| 284 | +7% $0.16 284 listed | |
| 307 | +7% $0.16 307 listed | |
| 31 | +20% $0.18 31 listed | |
| 9 | +27% $0.19 9 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 10 | Cheapest $0.09 10 listed | |
| 113 | +11% $0.10 113 listed | |
| 97 | +22% $0.11 97 listed | |
| 78 | +22% $0.11 78 listed | |
| 34 | +22% $0.11 34 listed | |
| 101 | +44% $0.13 101 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $3,067.67 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $30.00 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$0.28 Lowest of 234 listed on CSFloat
- Low – high
- $0.25 – $0.31
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.28 | 234 |
| Oct 26, 2026 | $0.28 | 229 |
| Oct 25, 2026 | $0.31 | 223 |
| Oct 24, 2026 | $0.30 | 225 |
| Oct 22, 2026 | $0.26 | 235 |
| Oct 21, 2026 | $0.26 | 238 |
| Oct 20, 2026 | $0.25 | 239 |
Characteristics
- Weapon
- Galil AR
- Category
- Rifles
- Collection
- The Recoil Collection
- Wear range
- 0.00 – 0.70
- Model
- CS:GO (legacy)
- Listed
- 8,975 on 7 markets
- Definition index
- 13
- Paint index
- 1147
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 8.3 | 1 in 73.0 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.1 | 1 in 36.2 |
| Field-Tested | 0.15 – 0.38 | 1 in 2.0 | 1 in 17.4 |
| Well-Worn | 0.38 – 0.45 | 1 in 34.4 | 1 in 301.1 |
| Battle-Scarred | 0.45 – 0.70 | 1 in 9.6 | 1 in 84.3 |
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with the word "DESTROYER", but it can only be read from certain angles. Destroy them all
Drops from
1
Base Grade1 in 8.8$0.17