SG 553 Cyberforce
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
white.market P2P Deposit Withdraw | 304 | Cheapest $0.43 304 listed |
LIS-SKINS Bot Deposit Withdraw | 224 | +<1% $0.43 224 listed |
Skinport Bot Deposit Withdraw | 3 | +2% $0.44 3 listed |
Market.CSGO P2P Deposit Withdraw | 87 | +7% $0.46 87 listed |
CSFloat P2P Deposit Withdraw | 166 | +16% $0.50 166 listed |
Deposit Withdraw | 104 | +21% $0.52 104 listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 138 | Cheapest $0.11 138 listed | |
| 11 | +<1% $0.11 11 listed | |
| 215 | +<1% $0.11 215 listed | |
| 205 | +<1% $0.11 205 listed | |
| 851 | +9% $0.12 851 listed | |
| 2 | +27% $0.14 2 listed | |
| 457 | +36% $0.15 457 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 69 | Cheapest $0.06 69 listed | |
| 30 | +<1% $0.06 30 listed | |
| 765 | +<1% $0.06 765 listed | |
| 973 | +<1% $0.06 973 listed | |
| 3 | +17% $0.07 3 listed | |
| 37 | +33% $0.08 37 listed | |
| 590 | +200% $0.18 590 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 21 | Cheapest $0.05 21 listed | |
| 8 | +20% $0.06 8 listed | |
| 335 | +20% $0.06 335 listed | |
| 142 | +60% $0.08 142 listed | |
| 242 | +80% $0.09 242 listed | |
| 217 | +160% $0.13 217 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 21 | Cheapest $0.05 21 listed | |
| 311 | +<1% $0.05 311 listed | |
| 4 | +20% $0.06 4 listed | |
| 177 | +20% $0.06 177 listed | |
| 315 | +60% $0.08 315 listed | |
| 218 | +180% $0.14 218 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 93 | Cheapest $0.74 93 listed | |
| 177 | +7% $0.79 177 listed | |
| 96 | +7% $0.79 96 listed | |
| 25 | +11% $0.82 25 listed | |
| 106 | +12% $0.83 106 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 237 | Cheapest $0.14 237 listed | |
| 50 | +7% $0.15 50 listed | |
| 10 | +7% $0.15 10 listed | |
| 341 | +7% $0.15 341 listed | |
| 260 | +29% $0.18 260 listed | |
| 132 | +43% $0.20 132 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 38 | Cheapest $0.06 38 listed | |
| 30 | +<1% $0.06 30 listed | |
| 3 | +17% $0.07 3 listed | |
| 156 | +17% $0.07 156 listed | |
| 134 | +67% $0.10 134 listed | |
| 126 | +183% $0.17 126 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 20 | Cheapest $0.08 20 listed | |
| 2 | +12% $0.09 2 listed | |
| 90 | +12% $0.09 90 listed | |
| 47 | +25% $0.10 47 listed | |
| 68 | +25% $0.10 68 listed | |
| 62 | +63% $0.13 62 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $0.06 6 listed | |
| 28 | +<1% $0.06 28 listed | |
| 93 | +<1% $0.06 93 listed | |
| 18 | +33% $0.08 18 listed | |
| 32 | +33% $0.08 32 listed | |
| 16 | +50% $0.09 16 listed | |
| 69 | +117% $0.13 69 listed |
Prices checked
$0.50 Lowest of 166 listed on CSFloat
- Low – high
- $0.41 – $0.50
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.50 | 166 |
| Oct 26, 2026 | $0.44 | 168 |
| Oct 25, 2026 | $0.43 | 172 |
| Oct 24, 2026 | $0.43 | 173 |
| Oct 22, 2026 | $0.44 | 199 |
| Oct 21, 2026 | $0.47 | 190 |
| Oct 20, 2026 | $0.41 | 196 |
Characteristics
- Weapon
- SG 553
- Category
- Rifles
- Collection
- The Revolution Collection
- Wear range
- 0.00 – 0.90
- Model
- CS:GO (legacy)
- Listed
- 9,810 on 7 markets
- Definition index
- 39
- Paint index
- 1234
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 18.8 | 1 in 164.2 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 36.4 |
| Field-Tested | 0.15 – 0.38 | 1 in 2.2 | 1 in 19.4 |
| Well-Worn | 0.38 – 0.45 | 1 in 9.1 | 1 in 79.8 |
| Battle-Scarred | 0.45 – 0.90 | 1 in 6.9 | 1 in 60.2 |
The terrorist-exclusive SG553 is a premium scoped alternative to the AK47 for effective long-range engagement. The CYBERFORCE INC logo has been custom painted over a red and black base. "CYBERFORCE INC: We secure your future so you don't have to!"
Drops from
1
Base Grade1 in 8.8$0.14