MAC-10 Light Box
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
Skinport Bot Deposit Withdraw | 6 | Cheapest $0.66 6 listed |
white.market P2P Deposit Withdraw | 369 | +<1% $0.66 369 listed |
Market.CSGO P2P Deposit Withdraw | 73 | +2% $0.67 73 listed |
Deposit Withdraw | 88 | +3% $0.68 88 listed |
CSFloat P2P Deposit Withdraw | 191 | +6% $0.70 191 listed |
LIS-SKINS Bot Deposit Withdraw | 146 | +8% $0.71 146 listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 26 | Cheapest $0.10 26 listed | |
| 515 | +40% $0.14 515 listed | |
| 88 | +40% $0.14 88 listed | |
| 215 | +50% $0.15 215 listed | |
| 252 | +60% $0.16 252 listed | |
| 1,226 | +70% $0.17 1,226 listed | |
| 786 | +70% $0.17 786 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 19 | Cheapest $0.05 19 listed | |
| 798 | +40% $0.07 798 listed | |
| 459 | +60% $0.08 459 listed | |
| 66 | +80% $0.09 66 listed | |
| 219 | +100% $0.10 219 listed | |
| 595 | +260% $0.18 595 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 40 | Cheapest $0.05 40 listed | |
| 11 | +20% $0.06 11 listed | |
| 335 | +20% $0.06 335 listed | |
| 464 | +20% $0.06 464 listed | |
| 133 | +60% $0.08 133 listed | |
| 438 | +260% $0.18 438 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 34 | Cheapest $0.05 34 listed | |
| 384 | +20% $0.06 384 listed | |
| 257 | +20% $0.06 257 listed | |
| 34 | +80% $0.09 34 listed | |
| 97 | +80% $0.09 97 listed | |
| 257 | +200% $0.15 257 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $1.56 3 listed | |
| 37 | +5% $1.64 37 listed | |
| 101 | +8% $1.68 101 listed | |
| 17 | +13% $1.77 17 listed | |
| 80 | +15% $1.79 80 listed | |
| 44 | +24% $1.93 44 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 292 | Cheapest $0.24 292 listed | |
| 334 | +<1% $0.24 334 listed | |
| 191 | +<1% $0.24 191 listed | |
| 226 | +4% $0.25 226 listed | |
| 75 | +13% $0.27 75 listed | |
| 8 | +13% $0.27 8 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 9 | Cheapest $0.03 9 listed | |
| 63 | +167% $0.08 63 listed | |
| 348 | +200% $0.09 348 listed | |
| 447 | +267% $0.11 447 listed | |
| 389 | +300% $0.12 389 listed | |
| 392 | +333% $0.13 392 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $0.06 4 listed | |
| 559 | +<1% $0.06 559 listed | |
| 394 | +17% $0.07 394 listed | |
| 39 | +50% $0.09 39 listed | |
| 299 | +67% $0.10 299 listed | |
| 417 | +133% $0.14 417 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $0.07 3 listed | |
| 274 | +14% $0.08 274 listed | |
| 153 | +29% $0.09 153 listed | |
| 305 | +43% $0.10 305 listed | |
| 6 | +57% $0.11 6 listed | |
| 310 | +86% $0.13 310 listed | |
| 21 | +114% $0.15 21 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $58.00 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $266.18 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$0.70 Lowest of 191 listed on CSFloat
- Low – high
- $0.62 – $0.77
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.70 | 191 |
| Oct 26, 2026 | $0.77 | 188 |
| Oct 25, 2026 | $0.72 | 192 |
| Oct 24, 2026 | $0.72 | 192 |
| Oct 22, 2026 | $0.71 | 189 |
| Oct 21, 2026 | $0.73 | 184 |
| Oct 20, 2026 | $0.62 | 186 |
Characteristics
- Weapon
- MAC-10
- Category
- SMGs
- Collection
- The Kilowatt Collection
- Wear range
- 0.00 – 1.00
- Model
- CS2
- Listed
- 14,463 on 7 markets
- Definition index
- 17
- Paint index
- 1164
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 33.3 | 1 in 292.0 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.2 | 1 in 36.5 |
| Field-Tested | 0.15 – 0.38 | 1 in 3.0 | 1 in 26.5 |
| Well-Worn | 0.38 – 0.45 | 1 in 4.2 | 1 in 36.5 |
| Battle-Scarred | 0.45 – 1.00 | 1 in 6.3 | 1 in 54.7 |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to appear as if you are looking into the back of the MAC-10. Custom built
Drops from
1
Base Grade1 in 8.8$0.07