MAC-10 Palm
Industrial Grade
Souvenir
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 111 | Cheapest $2.90 111 listed |
Tradeit.gg Bot Deposit Withdraw | 3 | +<1% $2.90 3 listed |
LIS-SKINS Bot Deposit Withdraw | 45 | +6% $3.07 45 listed |
white.market P2P Deposit Withdraw | 144 | +7% $3.10 144 listed |
Market.CSGO P2P Deposit Withdraw | 24 | +14% $3.31 24 listed |
Deposit Withdraw | 9 | +19% $3.44 9 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 67 | Cheapest $0.12 67 listed | |
| 1 | +<1% $0.12 1 listed | |
| 68 | +<1% $0.12 68 listed | |
| 129 | +<1% $0.12 129 listed | |
| 72 | +<1% $0.12 72 listed | |
| 38 | +<1% $0.12 38 listed | |
| 62 | +33% $0.16 62 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 228 | Cheapest $0.03 228 listed | |
| 7 | +<1% $0.03 7 listed | |
| 456 | +<1% $0.03 456 listed | |
| 374 | +33% $0.04 374 listed | |
| 402 | +333% $0.13 402 listed | |
| 50 | +1900% $0.60 50 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 7 | Cheapest $0.03 7 listed | |
| 3 | +<1% $0.03 3 listed | |
| 108 | +<1% $0.03 108 listed | |
| 113 | +67% $0.05 113 listed | |
| 5 | +300% $0.12 5 listed | |
| 92 | +333% $0.13 92 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $0.02 4 listed | |
| 147 | +<1% $0.02 147 listed | |
| 59 | +50% $0.03 59 listed | |
| 163 | +50% $0.03 163 listed | |
| 127 | +550% $0.13 127 listed | |
| 22 | +4400% $0.90 22 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $27.47 6 listed | |
| 2 | +100% $55.00 2 listed | |
| 1 | +100% $55.00 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 32 | Cheapest $2.99 32 listed | |
| 19 | +7% $3.19 19 listed | |
| 4 | +8% $3.22 4 listed | |
| 28 | +8% $3.23 28 listed | |
| 9 | +25% $3.75 9 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 8 | Cheapest $0.70 8 listed | |
| 30 | +<1% $0.70 30 listed | |
| 36 | +3% $0.72 36 listed | |
| 4 | +6% $0.74 4 listed | |
| 81 | +13% $0.79 81 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 6 | Cheapest $2.42 6 listed | |
| 10 | +<1% $2.44 10 listed | |
| 12 | +84% $4.45 12 listed | |
| 7 | +147% $5.98 7 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 4 | Cheapest $1.34 4 listed | |
| 25 | +1% $1.36 25 listed | |
| 8 | +33% $1.78 8 listed | |
| 28 | +36% $1.82 28 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$2.90 Lowest of 111 listed on CSFloat
- Low – high
- $2.61 – $2.97
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $2.90 | 111 |
| Oct 26, 2026 | $2.92 | 136 |
| Oct 25, 2026 | $2.80 | 137 |
| Oct 24, 2026 | $2.80 | 136 |
| Oct 22, 2026 | $2.97 | 130 |
| Oct 21, 2026 | $2.97 | 130 |
| Oct 20, 2026 | $2.61 | 162 |
Characteristics
- Weapon
- MAC-10
- Category
- SMGs
- Collection
- The Dust 2 Collection
- Wear range
- 0.06 – 0.80
- Model
- CS2
- Listed
- 3,500 on 7 markets
- Definition index
- 17
- Paint index
- 157
Approximate chance by exterior
| Exterior | Wear | Share |
|---|---|---|
| Factory New | 0.06 – 0.07 | 1 in 172.7 |
| Minimal Wear | 0.07 – 0.15 | 1 in 5.6 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.7 |
| Well-Worn | 0.38 – 0.45 | 1 in 12.1 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.3 |
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been spray-painted using cardboard cutouts, fine mesh, and palm leaves as stencils.
Drops from
13
Base Grade1 in 206.2$789.99
Base Grade1 in 206.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2
Base Grade1 in 31.2