PP-Bizon Anolis
Consumer Grade
Souvenir
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 399 | Cheapest $0.22 399 listed |
white.market P2P Deposit Withdraw | 341 | +27% $0.28 341 listed |
LIS-SKINS Bot Deposit Withdraw | 43 | +27% $0.28 43 listed |
Market.CSGO P2P Deposit Withdraw | 18 | +50% $0.33 18 listed |
Deposit Withdraw | 59 | +159% $0.57 59 listed |
Skinport Bot Deposit Withdraw | 0 | None listed |
Tradeit.gg Bot Deposit Withdraw | 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 40 | Cheapest $0.12 40 listed | |
| 111 | +8% $0.13 111 listed | |
| 14 | +33% $0.16 14 listed | |
| 140 | +233% $0.40 140 listed | |
| 11 | +825% $1.11 11 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 87 | Cheapest $0.08 87 listed | |
| 182 | +12% $0.09 182 listed | |
| 1 | +25% $0.10 1 listed | |
| 100 | +87% $0.15 100 listed | |
| 6 | +100% $0.16 6 listed | |
| 53 | +113% $0.17 53 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 48 | Cheapest $0.14 48 listed | |
| 70 | +<1% $0.14 70 listed | |
| 14 | +36% $0.19 14 listed | |
| 32 | +93% $0.27 32 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 26 | Cheapest $0.52 26 listed | |
| 9 | +2% $0.53 9 listed | |
| 27 | +2% $0.53 27 listed | |
| 2 | +23% $0.64 2 listed | |
| 14 | +92% $1.00 14 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 12 | Cheapest $0.10 12 listed | |
| 441 | +20% $0.12 441 listed | |
| 78 | +20% $0.12 78 listed | |
| 21 | +20% $0.12 21 listed | |
| 416 | +40% $0.14 416 listed | |
| 185 | +80% $0.18 185 listed | |
| 254 | +890% $0.99 254 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 8 | Cheapest $0.03 8 listed | |
| 32 | +133% $0.07 32 listed | |
| 155 | +133% $0.07 155 listed | |
| 254 | +167% $0.08 254 listed | |
| 72 | +500% $0.18 72 listed | |
| 403 | +2233% $0.70 403 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 384 | Cheapest $0.03 384 listed | |
| 19 | +<1% $0.03 19 listed | |
| 26 | +33% $0.04 26 listed | |
| 228 | +33% $0.04 228 listed | |
| 74 | +500% $0.18 74 listed | |
| 827 | +567% $0.20 827 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 3 | Cheapest $0.05 3 listed | |
| 82 | +20% $0.06 82 listed | |
| 113 | +40% $0.07 113 listed | |
| 39 | +260% $0.18 39 listed | |
| 12 | +1340% $0.72 12 listed | |
| 364 | +1500% $0.80 364 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 39 | Cheapest $0.04 39 listed | |
| 30 | +<1% $0.04 30 listed | |
| 70 | +25% $0.05 70 listed | |
| 4 | +25% $0.05 4 listed | |
| 27 | +350% $0.18 27 listed | |
| 290 | +2375% $0.99 290 listed | |
| 0 | None listed |
Prices checked
$0.22 Lowest of 399 listed on CSFloat
- Low – high
- $0.22 – $0.26
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.22 | 399 |
| Oct 26, 2026 | $0.22 | 400 |
| Oct 25, 2026 | $0.22 | 401 |
| Oct 24, 2026 | $0.23 | 323 |
| Oct 22, 2026 | $0.26 | 321 |
| Oct 21, 2026 | $0.26 | 320 |
| Oct 20, 2026 | $0.25 | 320 |
Characteristics
- Weapon
- PP-Bizon
- Category
- SMGs
- Collection
- The 2021 Mirage Collection
- Wear range
- 0.00 – 0.50
- Model
- CS:GO (legacy)
- Listed
- 6,809 on 7 markets
- Definition index
- 26
- Paint index
- 829
Approximate chance by exterior
| Exterior | Wear | Share |
|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 4.2 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.1 |
| Field-Tested | 0.15 – 0.38 | 1 in 2.2 |
| Well-Worn | 0.38 – 0.45 | 1 in 24.6 |
| Battle-Scarred | 0.45 – 0.50 | 1 in 34.4 |
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. A green and black hydrographic lizard scale pattern has been applied. Painted to scale
Drops from
8
Base Grade1 in 6.2
Base Grade1 in 6.2
Base Grade1 in 6.2
Base Grade1 in 6.2
Base Grade1 in 6.2
Base Grade1 in 6.2
Base Grade1 in 6.2
Base Grade1 in 6.2