UMP-45 Motorized
Mil-Spec Grade
StatTrak™Souvenir
| Market | Listed | Lowest price |
|---|---|---|
CSFloat P2P Deposit Withdraw | 211 | Cheapest $0.25 211 listed |
LIS-SKINS Bot Deposit Withdraw | 285 | +<1% $0.25 285 listed |
Tradeit.gg Bot Deposit Withdraw | 47 | +4% $0.26 47 listed |
white.market P2P Deposit Withdraw | 479 | +8% $0.27 479 listed |
Market.CSGO P2P Deposit Withdraw | 99 | +16% $0.29 99 listed |
Skinport Bot Deposit Withdraw | 11 | +20% $0.30 11 listed |
Deposit Withdraw | 145 | +72% $0.43 145 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 226 | Cheapest $0.08 226 listed | |
| 144 | +25% $0.10 144 listed | |
| 15 | +25% $0.10 15 listed | |
| 109 | +25% $0.10 109 listed | |
| 235 | +38% $0.11 235 listed | |
| 42 | +38% $0.11 42 listed | |
| 231 | +63% $0.13 231 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 91 | Cheapest $0.05 91 listed | |
| 29 | +<1% $0.05 29 listed | |
| 731 | +<1% $0.05 731 listed | |
| 1,103 | +20% $0.06 1,103 listed | |
| 84 | +100% $0.10 84 listed | |
| 738 | +180% $0.14 738 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $0.05 5 listed | |
| 1 | +20% $0.06 1 listed | |
| 27 | +100% $0.10 27 listed | |
| 21 | +180% $0.14 21 listed | |
| 47 | +180% $0.14 47 listed | |
| 53 | +180% $0.14 53 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 39 | Cheapest $0.05 39 listed | |
| 8 | +<1% $0.05 8 listed | |
| 180 | +<1% $0.05 180 listed | |
| 231 | +<1% $0.05 231 listed | |
| 1 | +20% $0.06 1 listed | |
| 90 | +60% $0.08 90 listed | |
| 216 | +160% $0.13 216 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 151 | Cheapest $0.41 151 listed | |
| 228 | +5% $0.43 228 listed | |
| 14 | +5% $0.43 14 listed | |
| 86 | +7% $0.44 86 listed | |
| 90 | +7% $0.44 90 listed | |
| 1 | +66% $0.68 1 listed | |
| 32 | +83% $0.75 32 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 5 | Cheapest $0.10 5 listed | |
| 120 | +30% $0.13 120 listed | |
| 20 | +30% $0.13 20 listed | |
| 36 | +40% $0.14 36 listed | |
| 72 | +40% $0.14 72 listed | |
| 258 | +50% $0.15 258 listed | |
| 101 | +60% $0.16 101 listed |
| Market | Listed | Lowest price |
|---|---|---|
| 209 | Cheapest $0.05 209 listed | |
| 62 | +40% $0.07 62 listed | |
| 7 | +40% $0.07 7 listed | |
| 268 | +60% $0.08 268 listed | |
| 185 | +80% $0.09 185 listed | |
| 160 | +100% $0.10 160 listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $0.07 1 listed | |
| 48 | +86% $0.13 48 listed | |
| 30 | +100% $0.14 30 listed | |
| 83 | +114% $0.15 83 listed | |
| 72 | +114% $0.15 72 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 23 | Cheapest $0.08 23 listed | |
| 59 | +<1% $0.08 59 listed | |
| 77 | +12% $0.09 77 listed | |
| 12 | +25% $0.10 12 listed | |
| 41 | +150% $0.20 41 listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 1 | Cheapest $45.02 1 listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
| Market | Listed | Lowest price |
|---|---|---|
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed | |
| 0 | None listed |
Prices checked
$0.25 Lowest of 211 listed on CSFloat
- Low – high
- $0.25 – $0.26
| Day | Lowest price | Listed |
|---|---|---|
| Oct 27, 2026 | $0.25 | 211 |
| Oct 26, 2026 | $0.26 | 214 |
| Oct 25, 2026 | $0.26 | 224 |
| Oct 24, 2026 | $0.26 | 224 |
| Oct 22, 2026 | $0.26 | 242 |
| Oct 21, 2026 | $0.26 | 240 |
| Oct 20, 2026 | $0.26 | 252 |
Characteristics
- Weapon
- UMP-45
- Category
- SMGs
- Collection
- The Kilowatt Collection
- Wear range
- 0.00 – 0.80
- Model
- CS2
- Listed
- 8,526 on 7 markets
- Definition index
- 24
- Paint index
- 1175
Approximate chance by exterior
| Exterior | Wear | Share | Per opening |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 1 in 12.2 | 1 in 106.8 |
| Minimal Wear | 0.07 – 0.15 | 1 in 4.1 | 1 in 36.3 |
| Field-Tested | 0.15 – 0.38 | 1 in 1.9 | 1 in 16.7 |
| Well-Worn | 0.38 – 0.45 | 1 in 39.4 | 1 in 344.7 |
| Battle-Scarred | 0.45 – 0.80 | 1 in 7.8 | 1 in 68.7 |
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. This custom paint job resembles a combustion engine, repurposed to be used as a weapon. "With routine maintenance this'll last at least 500,000 bullets!"
Drops from
1
Base Grade1 in 8.8$0.07